| Typ | Datum | |
|---|---|---|
| Endomines | Extraordinära | 2018-01-08 |
| Nordic Mining | Extraordinära | 2018-01-08 |
| Fortnox | Extraordinära | 2018-01-10 |
| Marine Harvest | Extraordinära | 2018-01-15 |
| MSC Group | Extraordinära | 2018-01-16 |
| Saga Tankers ASA | Extraordinära | 2018-01-17 |
| Brd. Klee | Ordinarie | 2018-01-18 |
| InterMail | Ordinarie | 2018-01-18 |
| MQ Holding | Ordinarie | 2018-01-24 |
| Rias | Ordinarie | 2018-01-24 |
| Bergs Timber | Ordinarie | 2018-01-25 |
| Roblon | Ordinarie | 2018-01-25 |
| RTX | Ordinarie | 2018-01-25 |
| Luxor | Ordinarie | 2018-01-26 |
| GC Rieber Shipping | Extraordinära | 2018-01-26 |
| Eolus Vind | Ordinarie | 2018-01-27 |
| Per Aarsleff | Ordinarie | 2018-01-31 |
| Panostaja | Ordinarie | 2018-02-01 |
| Afarak Group | Extraordinära | 2018-02-05 |
| Kone | Ordinarie | 2018-02-26 |
| Ringkjøbing Landbobank | Ordinarie | 2018-02-28 |
| SAS | Ordinarie | 2018-03-05 |
| Skjern Bank | Ordinarie | 2018-03-05 |
| Nordjyske Bank | Ordinarie | 2018-03-06 |
| Amer Sports | Ordinarie | 2018-03-08 |
| DSV | Ordinarie | 2018-03-08 |
| Pöyry | Ordinarie | 2018-03-08 |
| TDC | Ordinarie | 2018-03-08 |
| Össur hf. | Ordinarie | 2018-03-08 |
| ALK-Abelló | Ordinarie | 2018-03-12 |
| GN Store Nord | Ordinarie | 2018-03-13 |
| Novozymes | Ordinarie | 2018-03-13 |
| Uponor | Ordinarie | 2018-03-13 |
| Alma Media | Ordinarie | 2018-03-14 |
| Axfood | Ordinarie | 2018-03-14 |
| CapMan | Ordinarie | 2018-03-14 |
| Fiskars | Ordinarie | 2018-03-14 |
| Jutlander Bank | Ordinarie | 2018-03-14 |
| Pandora | Ordinarie | 2018-03-14 |
| Basware | Ordinarie | 2018-03-15 |
| Danske Bank | Ordinarie | 2018-03-15 |
| Diadrom | Ordinarie | 2018-03-15 |
| Digia | Ordinarie | 2018-03-15 |
| Lassila & Tikanoja | Ordinarie | 2018-03-15 |
| Nordea | Ordinarie | 2018-03-15 |
| Ramirent | Ordinarie | 2018-03-15 |
| Sotkamo Silver | Ordinarie | 2018-03-15 |
| Suominen | Ordinarie | 2018-03-15 |
| Aspocomp Group | Ordinarie | 2018-03-16 |
| Solar | Ordinarie | 2018-03-16 |
| Tryg | Ordinarie | 2018-03-16 |
| Cemat | Ordinarie | 2018-03-19 |
| DFDS | Ordinarie | 2018-03-19 |
| Oriola | Ordinarie | 2018-03-19 |
| Avanza Bank | Ordinarie | 2018-03-20 |
| Cargotec | Ordinarie | 2018-03-20 |
| Citycon | Ordinarie | 2018-03-20 |
| Finnair | Ordinarie | 2018-03-20 |
| Grønlandsbanken | Ordinarie | 2018-03-20 |
| Jyske Bank | Ordinarie | 2018-03-20 |
| Orion | Ordinarie | 2018-03-20 |
| Revenio Group | Ordinarie | 2018-03-20 |
| SRV Group | Ordinarie | 2018-03-20 |
| Technopolis | Ordinarie | 2018-03-20 |
| Fortnox | Ordinarie | 2018-03-21 |
| Hvidbjerg Bank | Ordinarie | 2018-03-21 |
| Kreditbanken | Ordinarie | 2018-03-21 |
| Lollands Bank | Ordinarie | 2018-03-21 |
| Møns Bank | Ordinarie | 2018-03-21 |
| Raisio | Ordinarie | 2018-03-21 |
| Østjydsk Bank | Ordinarie | 2018-03-21 |
| Asiakastieto Group | Ordinarie | 2018-03-22 |
| Beijer Alma | Ordinarie | 2018-03-22 |
| Castellum | Ordinarie | 2018-03-22 |
| Exel Composites | Ordinarie | 2018-03-22 |
| Hufvudstaden | Ordinarie | 2018-03-22 |
| Metso Corporation | Ordinarie | 2018-03-22 |
| NKT | Ordinarie | 2018-03-22 |
| Outokumpu | Ordinarie | 2018-03-22 |
| Raute | Ordinarie | 2018-03-22 |
| Stockmann | Ordinarie | 2018-03-22 |
| Swedbank | Ordinarie | 2018-03-22 |
| Tieto | Ordinarie | 2018-03-22 |
| William Demant Holding | Ordinarie | 2018-03-22 |
| Euroinvestor.com | Ordinarie | 2018-03-23 |
| Kværner | Ordinarie | 2018-03-23 |
| SCA | Ordinarie | 2018-03-23 |
| Apetit | Ordinarie | 2018-03-27 |
| Konecranes | Ordinarie | 2018-03-27 |
| Metsä Board | Ordinarie | 2018-03-27 |
| SKF | Ordinarie | 2018-03-27 |
| Solteq | Ordinarie | 2018-03-27 |
| Atrium Ljungberg | Ordinarie | 2018-03-28 |
| Dovre Group | Ordinarie | 2018-03-28 |
| eQ | Ordinarie | 2018-03-28 |
| Ericsson | Ordinarie | 2018-03-28 |
| SSH Communications Security | Ordinarie | 2018-03-28 |
| Stora Enso | Ordinarie | 2018-03-28 |
| Trainers´ House | Ordinarie | 2018-03-28 |
| ABB | Ordinarie | 2018-03-29 |
| Vestas Wind Systems | Ordinarie | 2018-04-03 |
| F-Secure | Ordinarie | 2018-04-04 |
| Innofactor | Ordinarie | 2018-04-04 |
| Prime Office | Ordinarie | 2018-04-04 |
| Totalbanken | Ordinarie | 2018-04-04 |
| Beijer Ref | Ordinarie | 2018-04-05 |
| Electrolux | Ordinarie | 2018-04-05 |
| Etteplan | Ordinarie | 2018-04-05 |
| FLSmidth & Co. | Ordinarie | 2018-04-05 |
| Gjensidige Forsikring | Ordinarie | 2018-04-05 |
| Neste | Ordinarie | 2018-04-05 |
| Newcap Holding | Ordinarie | 2018-04-05 |
| Protector Forsikring | Ordinarie | 2018-04-05 |
| SKAKO Industries | Ordinarie | 2018-04-05 |
| Teleste | Ordinarie | 2018-04-05 |
| Volvo | Ordinarie | 2018-04-05 |
| Wulff Group | Ordinarie | 2018-04-05 |
| Ålandsbanken | Ordinarie | 2018-04-05 |
| Akastor | Ordinarie | 2018-04-06 |
| Episurf Medical | Ordinarie | 2018-04-09 |
| Fabege | Ordinarie | 2018-04-09 |
| Jeudan | Ordinarie | 2018-04-09 |
| Ponsse | Ordinarie | 2018-04-09 |
| A.P. Møller - Mærsk | Ordinarie | 2018-04-10 |
| Aktia | Ordinarie | 2018-04-10 |
| Bilia | Ordinarie | 2018-04-10 |
| Brøndbyernes IF Fodbold | Ordinarie | 2018-04-10 |
| Creades | Ordinarie | 2018-04-10 |
| Glaston | Ordinarie | 2018-04-10 |
| Husqvarna | Ordinarie | 2018-04-10 |
| Nobia | Ordinarie | 2018-04-10 |
| Nokian Tyres | Ordinarie | 2018-04-10 |
| SSAB | Ordinarie | 2018-04-10 |
| Telia Company | Ordinarie | 2018-04-10 |
| Vaisala | Ordinarie | 2018-04-10 |
| Aker BP | Ordinarie | 2018-04-11 |
| Bittium | Ordinarie | 2018-04-11 |
| DLH Group | Ordinarie | 2018-04-11 |
| Havsfrun | Ordinarie | 2018-04-11 |
| NCC | Ordinarie | 2018-04-11 |
| Nurminen Logistics | Ordinarie | 2018-04-11 |
| Rockwool International | Ordinarie | 2018-04-11 |
| Storebrand | Ordinarie | 2018-04-11 |
| Swedish Match | Ordinarie | 2018-04-11 |
| Efore | Ordinarie | 2018-04-12 |
| Elisa | Ordinarie | 2018-04-12 |
| Gunnebo | Ordinarie | 2018-04-12 |
| Gyldendalske Boghandel | Ordinarie | 2018-04-12 |
| HKScan | Ordinarie | 2018-04-12 |
| ICA Gruppen | Ordinarie | 2018-04-12 |
| JM | Ordinarie | 2018-04-12 |
| Orexo | Ordinarie | 2018-04-12 |
| QPR Software | Ordinarie | 2018-04-12 |
| Schouw & Co | Ordinarie | 2018-04-12 |
| Tikkurila | Ordinarie | 2018-04-12 |
| Torm | Ordinarie | 2018-04-12 |
| Uutechnic Group | Ordinarie | 2018-04-12 |
| Xavitech | Ordinarie | 2018-04-12 |
| BioPorto | Ordinarie | 2018-04-13 |
| Honkarakenne | Ordinarie | 2018-04-13 |
| North Media | Ordinarie | 2018-04-13 |
| Skanska | Ordinarie | 2018-04-13 |
| Cloetta | Ordinarie | 2018-04-16 |
| Olvi | Ordinarie | 2018-04-16 |
| Incap | Ordinarie | 2018-04-17 |
| Industrivärden | Ordinarie | 2018-04-17 |
| Nordic Semiconductor | Ordinarie | 2018-04-17 |
| Nordic Shipholding | Ordinarie | 2018-04-17 |
| NTR Holding | Ordinarie | 2018-04-17 |
| Subsea 7 | Ordinarie | 2018-04-17 |
| Öresund | Ordinarie | 2018-04-17 |
| Andersen & Martini | Ordinarie | 2018-04-18 |
| Axis | Ordinarie | 2018-04-18 |
| Malmbergs | Ordinarie | 2018-04-18 |
| OEM International | Ordinarie | 2018-04-18 |
| Skåne-Möllan | Ordinarie | 2018-04-18 |
| Viking Line | Ordinarie | 2018-04-18 |
| Data Respons | Ordinarie | 2018-04-19 |
| Ellen | Ordinarie | 2018-04-19 |
| Endomines | Ordinarie | 2018-04-19 |
| Hexatronic Group | Ordinarie | 2018-04-19 |
| MedicPen | Ordinarie | 2018-04-19 |
| Nederman Holding | Ordinarie | 2018-04-19 |
| Norwegian Property | Ordinarie | 2018-04-19 |
| Saga Furs | Ordinarie | 2018-04-19 |
| SmallCap Danmark | Ordinarie | 2018-04-19 |
| Sweco | Ordinarie | 2018-04-19 |
| Zealand Pharma | Ordinarie | 2018-04-19 |
| Agromino | Ordinarie | 2018-04-20 |
| Aker | Ordinarie | 2018-04-20 |
| Kitron | Ordinarie | 2018-04-20 |
| NFO Drives | Ordinarie | 2018-04-20 |
| Strategic Investments | Ordinarie | 2018-04-20 |
| Lundbergföretagen | Ordinarie | 2018-04-21 |
| Alfa Laval | Ordinarie | 2018-04-23 |
| Fagerhult | Ordinarie | 2018-04-23 |
| Tivoli | Ordinarie | 2018-04-23 |
| Uniflex | Ordinarie | 2018-04-23 |
| Athena Investments | Ordinarie | 2018-04-24 |
| Atlas Copco | Ordinarie | 2018-04-24 |
| Belships | Ordinarie | 2018-04-24 |
| BioInvent | Ordinarie | 2018-04-24 |
| Columbus | Ordinarie | 2018-04-24 |
| Concordia Maritime | Ordinarie | 2018-04-24 |
| Copenhagen Capital | Ordinarie | 2018-04-24 |
| Dedicare Group | Ordinarie | 2018-04-24 |
| DistIT | Ordinarie | 2018-04-24 |
| Diös | Ordinarie | 2018-04-24 |
| DnB | Ordinarie | 2018-04-24 |
| Eastnine | Ordinarie | 2018-04-24 |
| Eidesvik Offshore | Ordinarie | 2018-04-24 |
| Ekornes | Ordinarie | 2018-04-24 |
| eWork Group | Ordinarie | 2018-04-24 |
| FirstFarms | Ordinarie | 2018-04-24 |
| NextGenTel Holding ASA | Ordinarie | 2018-04-24 |
| Nolato | Ordinarie | 2018-04-24 |
| PledPharma | Ordinarie | 2018-04-24 |
| Silkeborg IF Invest | Ordinarie | 2018-04-24 |
| StrongPoint | Ordinarie | 2018-04-24 |
| Swedol | Ordinarie | 2018-04-24 |
| Tomra Systems | Ordinarie | 2018-04-24 |
| Wallenstam | Ordinarie | 2018-04-24 |
| Valoe | Ordinarie | 2018-04-24 |
| Victoria Park | Ordinarie | 2018-04-24 |
| American Shipping Company | Ordinarie | 2018-04-25 |
| BioGaia | Ordinarie | 2018-04-25 |
| Biohit | Ordinarie | 2018-04-25 |
| Danske Andelskassers Bank | Ordinarie | 2018-04-25 |
| Eniro | Ordinarie | 2018-04-25 |
| Fenix Outdoor International | Ordinarie | 2018-04-25 |
| FormPipe Software | Ordinarie | 2018-04-25 |
| GC Rieber Shipping | Ordinarie | 2018-04-25 |
| GHP Specialty Care | Ordinarie | 2018-04-25 |
| HMS Networks | Ordinarie | 2018-04-25 |
| Huhtamäki | Ordinarie | 2018-04-25 |
| IAR Systems | Ordinarie | 2018-04-25 |
| Invuo Technologies | Ordinarie | 2018-04-25 |
| Medistim | Ordinarie | 2018-04-25 |
| Midsona | Ordinarie | 2018-04-25 |
| Petroleum Geo-Services | Ordinarie | 2018-04-25 |
| Poolia | Ordinarie | 2018-04-25 |
| Scanfil | Ordinarie | 2018-04-25 |
| Selvaag Bolig | Ordinarie | 2018-04-25 |
| Semcon | Ordinarie | 2018-04-25 |
| Techstep | Ordinarie | 2018-04-25 |
| Trelleborg | Ordinarie | 2018-04-25 |
| Wallenius Wilhelmsen Logistics | Ordinarie | 2018-04-25 |
| VBG Group | Ordinarie | 2018-04-25 |
| Wihlborgs | Ordinarie | 2018-04-25 |
| Voss Veksel- og Landmandsbank | Ordinarie | 2018-04-25 |
| ABG Sundal Collier | Ordinarie | 2018-04-26 |
| Acando | Ordinarie | 2018-04-26 |
| Arendals Fossekompani | Ordinarie | 2018-04-26 |
| Assa Abloy | Ordinarie | 2018-04-26 |
| Atea | Ordinarie | 2018-04-26 |
| Awilco LNG | Ordinarie | 2018-04-26 |
| BE Group | Ordinarie | 2018-04-26 |
| Beijer Electronics Group | Ordinarie | 2018-04-26 |
| Blue Vision | Ordinarie | 2018-04-26 |
| Cassandra Oil | Ordinarie | 2018-04-26 |
| Catena | Ordinarie | 2018-04-26 |
| C-Rad | Ordinarie | 2018-04-26 |
| Karolinska Development | Ordinarie | 2018-04-26 |
| Klövern | Ordinarie | 2018-04-26 |
| Kongsberg Gruppen | Ordinarie | 2018-04-26 |
| Lammhults Design Group | Ordinarie | 2018-04-26 |
| Migatronic | Ordinarie | 2018-04-26 |
| New Nordic Healthbrands | Ordinarie | 2018-04-26 |
| Nordic Flanges Group | Ordinarie | 2018-04-26 |
| Note | Ordinarie | 2018-04-26 |
| Orasolv | Ordinarie | 2018-04-26 |
| Park Street Nordicom | Ordinarie | 2018-04-26 |
| Pricer | Ordinarie | 2018-04-26 |
| REC Silicon | Ordinarie | 2018-04-26 |
| Rezidor Hotel Group | Ordinarie | 2018-04-26 |
| SP Group | Ordinarie | 2018-04-26 |
| Wilh. Wilhelmsen Holding | Ordinarie | 2018-04-26 |
| Vitrolife | Ordinarie | 2018-04-26 |
| Boliden | Ordinarie | 2018-04-27 |
| Corem Property Group | Ordinarie | 2018-04-27 |
| Doro | Ordinarie | 2018-04-27 |
| Elanders | Ordinarie | 2018-04-27 |
| Intrum | Ordinarie | 2018-04-27 |
| Sandvik | Ordinarie | 2018-04-27 |
| Stockwik | Ordinarie | 2018-04-27 |
| Xvivo Perfusion | Ordinarie | 2018-04-27 |
| Alm. Brand | Ordinarie | 2018-04-30 |
| Probi | Ordinarie | 2018-05-02 |
| Securitas | Ordinarie | 2018-05-02 |
| Studsvik | Ordinarie | 2018-05-02 |
| Telenor | Ordinarie | 2018-05-02 |
| Veidekke | Ordinarie | 2018-05-02 |
| Arise | Ordinarie | 2018-05-03 |
| Bure Equity | Ordinarie | 2018-05-03 |
| Concentric | Ordinarie | 2018-05-03 |
| EVRY | Ordinarie | 2018-05-03 |
| Fastator | Ordinarie | 2018-05-03 |
| Haldex | Ordinarie | 2018-05-03 |
| ICTA | Ordinarie | 2018-05-03 |
| Image Systems | Ordinarie | 2018-05-03 |
| Loomis | Ordinarie | 2018-05-03 |
| Lundin Petroleum | Ordinarie | 2018-05-03 |
| NGS Group | Ordinarie | 2018-05-03 |
| Oriflame Holding | Ordinarie | 2018-05-03 |
| Ratos | Ordinarie | 2018-05-03 |
| Schibsted | Ordinarie | 2018-05-03 |
| Softronic | Ordinarie | 2018-05-03 |
| Hexagon | Ordinarie | 2018-05-04 |
| Millicom | Ordinarie | 2018-05-04 |
| Odd Molly | Ordinarie | 2018-05-04 |
| Siem Offshore | Ordinarie | 2018-05-04 |
| Thin Film Electronics | Ordinarie | 2018-05-04 |
| UPM-Kymmene | Ordinarie | 2018-05-05 |
| Norsk Hydro | Ordinarie | 2018-05-07 |
| Sagax | Ordinarie | 2018-05-07 |
| SBC Sveriges BostadsrättsCentrum | Ordinarie | 2018-05-07 |
| Autoliv | Ordinarie | 2018-05-08 |
| Balder | Ordinarie | 2018-05-08 |
| Biotec Pharmacon | Ordinarie | 2018-05-08 |
| Duni | Ordinarie | 2018-05-08 |
| Enea | Ordinarie | 2018-05-08 |
| H&M | Ordinarie | 2018-05-08 |
| Heba | Ordinarie | 2018-05-08 |
| Incus Investor | Ordinarie | 2018-05-08 |
| Investor | Ordinarie | 2018-05-08 |
| Lightlab | Ordinarie | 2018-05-08 |
| Moment Group | Ordinarie | 2018-05-08 |
| Mycronic | Ordinarie | 2018-05-08 |
| Net Insight | Ordinarie | 2018-05-08 |
| Norwegian Air Shuttle | Ordinarie | 2018-05-08 |
| Odfjell | Ordinarie | 2018-05-08 |
| Paynova | Ordinarie | 2018-05-08 |
| ProAct IT Group | Ordinarie | 2018-05-08 |
| Traction | Ordinarie | 2018-05-08 |
| Yara International | Ordinarie | 2018-05-08 |
| Briox | Ordinarie | 2018-05-09 |
| Cherry | Ordinarie | 2018-05-09 |
| IDEX | Ordinarie | 2018-05-09 |
| Mekonomen | Ordinarie | 2018-05-09 |
| Novotek | Ordinarie | 2018-05-09 |
| NTS ASA | Ordinarie | 2018-05-09 |
| Photocure | Ordinarie | 2018-05-09 |
| Starbreeze | Ordinarie | 2018-05-09 |
| Swedish Orphan Biovitrum | Ordinarie | 2018-05-09 |
| Tethys Oil | Ordinarie | 2018-05-09 |
| Lundin Mining | Ordinarie | 2018-05-11 |
| Boule Diagnostics | Ordinarie | 2018-05-14 |
| AKVA Group | Ordinarie | 2018-05-15 |
| BillerudKorsnäs | Ordinarie | 2018-05-15 |
| Cinnober Financial Technology | Ordinarie | 2018-05-15 |
| Generic Sweden | Ordinarie | 2018-05-15 |
| Hifab Group | Ordinarie | 2018-05-15 |
| Kindred Group | Ordinarie | 2018-05-15 |
| Moberg Pharma | Ordinarie | 2018-05-15 |
| Statoil | Ordinarie | 2018-05-15 |
| Bong | Ordinarie | 2018-05-16 |
| MSC Group | Ordinarie | 2018-05-16 |
| Nibe Industrier | Ordinarie | 2018-05-16 |
| Precise Biometrics | Ordinarie | 2018-05-16 |
| Prevas | Ordinarie | 2018-05-16 |
| Rottneros | Ordinarie | 2018-05-16 |
| Wise Group | Ordinarie | 2018-05-16 |
| Active Biotech | Ordinarie | 2018-05-17 |
| Avensia | Ordinarie | 2018-05-17 |
| Björn Borg | Ordinarie | 2018-05-17 |
| Crown Energy | Ordinarie | 2018-05-17 |
| Sensys Gatso Group | Ordinarie | 2018-05-17 |
| West International | Ordinarie | 2018-05-17 |
| AstraZeneca | Ordinarie | 2018-05-18 |
| Feelgood | Ordinarie | 2018-05-18 |
| Kinnevik | Ordinarie | 2018-05-21 |
| MedCap | Ordinarie | 2018-05-21 |
| Tele2 | Ordinarie | 2018-05-21 |
| ZetaDisplay | Ordinarie | 2018-05-21 |
| Kopparbergs Bryggeri | Ordinarie | 2018-05-22 |
| Reach Subsea | Ordinarie | 2018-05-22 |
| Hiddn Solutions | Ordinarie | 2018-05-23 |
| Lerøy Seafood Group | Ordinarie | 2018-05-23 |
| Olav Thon Eiendomsselskap | Ordinarie | 2018-05-23 |
| Solon Eiendom | Ordinarie | 2018-05-23 |
| Ahtium | Ordinarie | 2018-05-24 |
| Austevoll Seafood | Ordinarie | 2018-05-24 |
| Bouvet | Ordinarie | 2018-05-24 |
| Componenta | Ordinarie | 2018-05-24 |
| Consilium | Ordinarie | 2018-05-24 |
| DOF | Ordinarie | 2018-05-24 |
| EnQuest PLC | Ordinarie | 2018-05-24 |
| Net Gaming Europe | Ordinarie | 2018-05-24 |
| Norwegian Energy Company | Ordinarie | 2018-05-24 |
| Panoro Energy ASA | Ordinarie | 2018-05-24 |
| Sevan Marine | Ordinarie | 2018-05-24 |
| SinterCast | Ordinarie | 2018-05-24 |
| Skånska Energi | Ordinarie | 2018-05-25 |
| Sensori | Ordinarie | 2018-05-26 |
| BW Offshore Limited | Ordinarie | 2018-05-28 |
| Byggma | Ordinarie | 2018-05-28 |
| Catella | Ordinarie | 2018-05-28 |
| Fred Olsen Energy | Ordinarie | 2018-05-28 |
| Melker Schörling | Ordinarie | 2018-05-28 |
| Fingerprint Cards | Ordinarie | 2018-05-29 |
| Hansa Medical | Ordinarie | 2018-05-29 |
| PCI Biotech Holding | Ordinarie | 2018-05-29 |
| Q-Free | Ordinarie | 2018-05-29 |
| Afarak Group | Ordinarie | 2018-05-30 |
| Bonheur | Ordinarie | 2018-05-30 |
| Havila Shipping | Ordinarie | 2018-05-30 |
| NattoPharma | Ordinarie | 2018-05-30 |
| Nokia | Ordinarie | 2018-05-30 |
| Raysearch Laboratories | Ordinarie | 2018-05-30 |
| North Energy | Ordinarie | 2018-05-31 |
| Norway Royal Salmon | Ordinarie | 2018-05-31 |
| TTS Group | Ordinarie | 2018-05-31 |
| Mackmyra Svensk Whisky | Ordinarie | 2018-06-02 |
| Kongsberg Automotive | Ordinarie | 2018-06-05 |
| Opera Software | Ordinarie | 2018-06-05 |
| SalMar | Ordinarie | 2018-06-05 |
| Awilco Drilling | Ordinarie | 2018-06-06 |
| Bergen Group | Ordinarie | 2018-06-06 |
| Borgestad | Ordinarie | 2018-06-07 |
| Navamedic | Ordinarie | 2018-06-07 |
| Electromagnetic Geoservices | Ordinarie | 2018-06-08 |
| Gyldendal Norsk Forlag | Ordinarie | 2018-06-11 |
| Grieg Seafood | Ordinarie | 2018-06-12 |
| Clinical Laserthermia Systems | Ordinarie | 2018-06-13 |
| AroCell | Ordinarie | 2018-06-15 |
| The Scottish Salmon Company | Ordinarie | 2018-06-20 |
| ShaMaran Petroleum Corp | Ordinarie | 2018-06-25 |
| InterOil Exploration and Production | Ordinarie | 2018-06-28 |
| Dome Energy | Ordinarie | 2018-06-30 |
| Bang & Olufsen | Ordinarie | 2018-08-23 |
| Lagercrantz Group | Ordinarie | 2018-08-29 |
| Sectra | Ordinarie | 2018-09-06 |
| IC Group | Ordinarie | 2018-09-26 |
| Glunz & Jensen Holding | Ordinarie | 2018-09-27 |
| ChemoMetec | Ordinarie | 2018-10-11 |
| Rovsing | Ordinarie | 2018-10-18 |
| Aarhus Elite | Ordinarie | 2018-10-25 |
| Dantax | Ordinarie | 2018-10-25 |
| Svolder | Ordinarie | 2018-11-15 |
| Oasmia Pharmaceuticals | Extraordinära | 2018-11-21 |
| Chr. Hansen Holding | Ordinarie | 2018-11-29 |
| Coloplast | Ordinarie | 2018-12-05 |
| Ambu | Ordinarie | 2018-12-12 |
| Gabriel Holding | Ordinarie | 2018-12-13 |
| Roblon | Ordinarie | 2019-01-24 |
| Novozymes | Ordinarie | 2019-03-06 |
| Brøndbyernes IF Fodbold | Ordinarie | 2019-04-02 |
| Blue Vision | Ordinarie | 2019-04-26 |
Här är en utmärkt lista över samtliga nordiska stämmor under 2018. Tack till Privata affärer som sammanställt listan på ett föredömligt sätt.

Inga kommentarer:
Skicka en kommentar
Obs! Endast bloggmedlemmar kan kommentera.